| 1 S.Bde Army Reserve, Curragh Woods 2009 | Championships |
| Results | created by Ór |
Orange (W21C)        3.1k 175m
Red (M21C,W21B)        4.2k 255m
| Name | Class | Club | Time |
| 1 | Cpl Clifford, M | M21 | 31 COE | 34:46 |
| 2 | Pte Corkery, J | M21 | 34 BN | 34:47 |
| 3 | Pte Humphrey, C | M21 | 34 BN | 36:13 |
| 4 | 2 Lt Grace, D | M21 | 31 Cav | 40:28 |
| 5 | Pte Healy, A | M21 | 34 BN | 42:31 |
| 6 | Crowley, T | M21 | 34 BN | 42:57 |
| 7 | Lt Finnegan, P | M21 | 31 COE | 43:11 |
| 8 | Pte Dignan, F | M21 | 34 BN | 43:16 |
| 9 | Pte Daughton, C | M21 | 31 COE | 46:16 |
| 10 | Rec Whelan, B | M21 | 33 BN | 48:08 |
| 11 | Pte Reidy, A | M21 | 32 BN | 49:53 |
| 12 | Cpl Collins, J | M21 | 34 BN | 50:03 |
| 13 | Bohanna, A | M21 | 33 BN | 50:16 |
| 14 | Cpl Quaid, E | M21 | 31 LSB | 52:55 |
| 15 | Tpr Darrer, S | M21 | 31 Cav | 54:48 |
| 16 | Pte Healy, S | M21 | 32 BN | 55:28 |
| 17 | Pte Walsh | M21 | 34 BN | 55:51 |
| 18 | Pte Stynes, | M21 | 31 COE | 58:30 |
| 19 | Pte Kearney, A | M21 | 32 BN | 60:25 |
| 20 | Tpr O'Connell, D | M21 | 31 Cav | 60:59 |
| 21 | Rec Hayes, T | M21 | 33 BN | 61:08 |
| 22 | Pte Flannagan, J | M21 | 32 BN | 62:14 |
| 23 | Tdr Madden, R | M21 | 31 Cav | 65:51 |
| 24 | Pte Islam, M | M21 | 33 BN | 69:54 |
| 25 | Cpl O'Brien, D | M21 | 31 Cav | 70:52 |
| 26 | Sgt McNamara, D | M21 | 31 Cav | 73:20 |
| 27 | Rec Drennan, K | M21 | 33 BN | 73:50 |
| 28 | Pte Lowe | M21 | 34 BN | 73:54 |
| 29 | Pte Roach, D | M21 | 32 BN | 79:15 |
| 30 | Pte O'Keeffe | M21 | 31 COE | 82:17 |
| 31 | Pte Murray, L | M21 | 34 BN | 85:06 |
| 32 | Pte Roche, C | M21 | 34 BN | 107:02 |
| 33 | Pte O' Mahoney, A | M21 | 34 BN | 109:04 |
| Lyon, A | M21 | 34 BN | DNF |
| Lt Healy, G | M21 | 34 BN | DNF |
| Pte Swan, D | M21 | 32 BN | DNF |
| Pte O'Connell, D | M21 | 32 BN | DNF |
| Pte Perkins, D | M21 | 33 BN | DNF |
Green (M21B,M40,M45,M50,W21A)        4.6k 385m
| Name | Class | Club | Time |
| 1 | Pte Mulqueen, S | M50 | 34 BN | 40:57 |
| 2 | CQ Sheehan, B | M40 | 31 RAR | 51:33 |
| 3 | Pte Browne, S | W21 | 34 BN | 56:00 |
| 4 | Lt O'Donovan, M | M21 | 34 BN | 58:38 |
| 5 | Sgt O'Flynn, J | M21 | 34 BN | 60:21 |
| 6 | Sgt Harold, G | M21 | 34 BN | 62:34 |
| 7 | CS Barry, C | M40 | BTC | 63:43 |
| 8 | Sgt Lahiff, M | M40 | 34 BN | 64:17 |
| 9 | Sgt Walsh, G | M21 | 34 BN | 66:16 |
| 10 | Sgt Quinlan, J | M21 | 31 Cav | 68:40 |
| 11 | Lt Rahilly, J | M21 | 34 BN | 69:42 |
| 12 | CS Costello, R | M50 | 32 BN | 71:56 |
| 13 | Sgt Farrissey, R | M21 | 34 BN | 75:50 |
| 14 | Sgt Love J | M21 | 34 BN | 76:21 |
| 15 | Sgt Sexton, D | M40 | 31 RAR | 77:05 |
| 16 | Sgt Kelleher, D | M21 | 34 BN | 80:41 |
| 17 | 2Lt Thompson, B | M21 | 33 BN | 82:17 |
| 18 | Pte Finnegan, J | M21 | 34 BN | 83:11 |
| 19 | Capt Casey, T | M45 | 32 BN | 88:08 |
| 20 | Cpl O'Brien, J | W21 | 34 BN | 90:57 |
| 21 | Cpl Power, J | W21 | 33 BN | 96:43 |
| 22 | Cpl Fitzsimmons, K | M21 | 33 BN | 183:46 |
| Lt Duggan, M | M21 | 33 BN | DNF |
Blue (M21A,M35)        6.5k 435m